| test
| reason
| date
| date
| results and comments
|
| | | | | |
| Nerve Conduction Studies | document type of pn | | | |
| | | | | |
| | | | | | long distal latency? | Yes/No |
|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Somatosensory Evoked Potentials | MS, cord involvement | | | |
| Visual Evoked Potentials | MS | | | |
| MRI-brian | MS | | | |
| | | | | |
| Tilt Table | Autonomic | | | |
| Sweat Test | Autonomic | | | |
| Quantitative Sensory Testing | document sensory loss | | | |
| | | | | |
| | | | | |
| Fat Aspirate | Amyloid | | | |
| | | | | |
| Sural Nerve biopsy | vasculitis | | | |
| skin biopsy to count nerves | document loss | | | |
| skin biopsy for immune complexes | connective tissue w/u | | | |
| | | | | |
| | | | | |
| Muscle Biopsy | | | | |
| | | | | |
| Spinal Stenosis Eval | pressure on nerves in spine | | | write major findings here |
| MRIs | | | | |
| cervical spine | | | | |
| thoracic spine | | | | |
| lumbar spine | | | | |
| Flexion-Extension Xrays | | | | |
| cervical spine | | | | |
| thoracic spine | | | | |
| lumbar spine | | | | |
| | | | | |
| Bladder Studies | | | | |
| cystometrics | neurognic bladder? | | | |
| Bowel Studies | | | | |
| rectal manometry | Neurogenic bowel? | | | |
| Gastric Emptying | neurogenic stomach? | | | |
| | | | | |
| | | | | |
| | | | | |
Remember: Always ask for copies of your lab tests and record the results on the flow sheets. Keep sheets on your computer fill in by hand--whatever works for YOU! |