![]() |
Liza Jane's Charts | keeping tabs on labs |
| Name: | Recommended Tests for Sensory With or Without Motor Neuropathy | download as spreadsheet |
| DOB: | ||
| test | date done | reason not done | test | date done | reason not done |
|---|---|---|---|---|---|
| Diabetes | chondroitin sulfate Ab | ||||
| Hemoglobin A1c | cryoglobulins | ||||
| Glucose tolerance test | Hep B antibody | ||||
| fasting insulin | Hep C antibody | ||||
| Vitamins and Metabolic | rheumatoid factor | ||||
| B12, folate | |||||
| Vitamin E | paraneoplastic | ||||
| Thiamine | Anti-Hu (neuronal nuclear Ag) | ||||
| Peroxidine | Anti Ro | ||||
| Methylmalonic acid | Anti Ri | ||||
| homocysteine | |||||
| cardiac lipid profile | Connective Tissue | ||||
| Immunofixation for M protein | ANA | ||||
| serum | ENA | ||||
| urine | ANCA | ||||
| quantitative | |||||
| Antibodies | Gluten w/u | ||||
| MAG | Anti-gliadin IgG and IgA | ||||
| Sufatide | Anti endomysial | ||||
| Heparan sulfate | HLA DQ2 & 8 | ||||
| AHS |   | ||||
| Histone H3 | Toxins | ||||
| Ts-DS | lead | ||||
| beta-tubulin | urine heavy metals | ||||
| GalNAc-GD1a | Other | ||||
| MAG | biopsies | ||||
| GALOP syn Ab | lipid panel | ||||
| GQ1b | Phytanic acid | ||||
| Neurofilament | |||||
| GM2 - | Metabolic Panel | ||||
| GD1a - | Organic acids | ||||
| GD1b - | Fatty Acids | ||||
| asialo-GM1 | Amino Acids | ||||
| Decorin |